21:1/100 Queue Status
Wed Apr 24 23:59:21 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/124 | 59 | 0 | 4.7751M | 122.9731M |
| 21:1/128 | 59 | 0 | 6.6487M | 141.4207M |
| 21:1/133 | 98 | 0 | 825044 | 0 |
| 21:1/197 | 68 | 0 | 10.2491M | 222.5549M |
Sysop: | digital man |
---|---|
Location: | Riverside County, California |
Users: | 1,044 |
Nodes: | 16 (1 / 15) |
Uptime: | 45:52:39 |
Calls: | 500,943 |
Calls today: | 6 |
Files: | 109,374 |
D/L today: |
5,645 files (1,052M bytes) |
Messages: | 304,050 |