Name | Size | Date | Description |
---|---|---|---|
DOTS151.ZIP | 240K | May 03, 2024 | Interactive 3D vector graphics |
EPDEMO.ZIP | 194K | May 03, 2024 | EasyPlot scientific graphing EGA/VGA/Herc DEMO |
GLOBE103.ZIP | 245K | May 03, 2024 | Interactive 3D vector graphics with sphere |
GRAPH322.ZIP | 305K | May 03, 2024 | Scientific graphics - executables and docs |
GRAPHSRC.ZIP | 105K | May 03, 2024 | GRAPH v3.21 scientific graphics, Turbo C src |
POSTOGRF.ZIP | 133K | May 03, 2024 | Add labels to GRAPHPS or GRAPHLI output |
WORLD10.ZIP | 70K | May 03, 2024 | World coastline database |
7 files
Dynamically generated in 73 milliseconds by Synchronet Web Server 3.20a
Mon Nov 18 2024 23:10:57 GMT-0800 (Pacific Standard Time)